Beasleys' Biatches race to the top of the championship
A Wet and windy Saturday saw the 2's play away to Dyers Arms, a team struggling this season who UEA eventually saw off. The final score was 4-2 and even though the 2's didn't play so well they mised an absolute hatfull of chances. Gaskell, Thornton, Macdonald and Yeomans all missed quite simple chances, but eventually Yeomans got two goals he deserved both with a similar build up assisted by Tom Thornton, Yeomans' 12th and 13th of the season. Thornton got his goal in the second half from a Jonny Richardson cross pass while Jason Lincoln got the fourth from a John Richardson Corner. The MOM award went to Tom Denney, putting him on an impressive 68 points for the season.
The 3rds Played away in the Primary cup and kept a clean sheet, drilling out a 1-0 win. The goal came from Chris Morris as he pounced in after the keeper parried from Jeremy Pitlabos strike. Liam Martin was loaned to the thirds for their big clash and he in turn won the star man award, proving his ability and worth putting him on 81 points.
No points from the 4th team unfortunately as their game got cancelled because the opposing teams players thought it was too dangerous, even though their game was expected to be played on the pitch next to the one the seconds played on. (Fucking Pussies).
Chris Macdonald's Macadonas won him the wooden spoon award for this week, unlucky mate.
The league is not in order so you'll have to work out where you are yourselves:
| Team Owner | Team Name | Points |
| Paolo Ceroni | Windmill Wanderers | 624 |
| Darryl Wyatt | Wyatts Wanderers | 586 |
| Tom Lenihan | Tom Lenihan | 616 |
| Sam Gilliland | Sam Gilliland | 637 |
| Marcus Jones | Schizzle | 638 |
| Matt Beasley | Beasley's Biatchs | 658 |
| James Havers | No I in team | 603 |
| Liam Martin | The House Martins | 620 |
| Josh Hull | Hullys Whores | 552 |
| David Foulis | I want to be on you | 617 |
| Robin Caley | Snoop's Doggs | 587 |
| Tom Thornton | Meaty Malcolm | |
| and M Unit | 527 | |
| Gavin Butler | Team Butler | 489 |
| Nick Gaskell | Woolie Woofters | 558 |
| Grant O'Donnell | Mean Machine | 522 |
| Chris Gunn and | Ginger Ninjas | |
| David Burnham | 523 | |
| Jeremy Pitlabo | Borny United | 564 |
| Jason Lincoln | Team Jason | 491 |
| Dan Robinson | Magnus: A player | |
| for every inche | 481 | |
| Duncan White | Whiteboys | 506 |
| Dave Yeomans | Yeomans UEA Yids | 455 |
| Chris Morris | Mozzies Monsters | 525 |
| John Richardson | Cockjuggling | |
| Thundercunts | 502 | |
| Chris Macdonald | Maccadonas | 410 |
| Nick Young | Young's Gunners | 464 |
Top ten scoring players
| Nick Gaskell | 128 |
| Tom Thornton | 99 |
| Liam Martin | 81 |
| Dave Yeomans | 77 |
| Chris Morris | 71 |
| Marcus Jones | 69 |
| Tom Denney | 68 |
| Tom Lenihan | 65 |
| Jonny Richardson | 60 |
| Sam Gilliland | 60 |
Small update will be done on Thursday, sorry for this weeks lateness but coursework comes first.
GASK
XXXX

0 Comments:
Post a Comment
<< Home