Liam Martin racks up the points on initiation day - While Wyatts Wanderers Take control of the league



I dont think Snoop needs a caption!!!!
Double Click for larger pic!!!! hehehe
As week 2 finished yesterday Liam Martin stole the limelight with 2 goals on his home debut for the second team in the Norwich Business Houses League. He also Earned the star man award which has bumped his total points tally up to 38.
Star Man awards were also given to Pete Bellamy in the 3rds 3-0 victory, and 3 million pound Daniel Towse in the fourths 2-0 victory.
This week Darryl Wyatt is the league leader with Magnus only 4 points behind. Gavin Butlers' apparent weekend performers have left him 25 points away from the first place.
Unfortunately once again, as predicted, Grant O'Donnels Mean Machine are still bottom of the league. Another wooden Spoon for O'Donnel and a poor start to the season could potentially cause relegation for his men.
Uea Fantasy League after week 2:
| Pos | Team Owner | Team Name | Points |
| 1 | Darryl Wyatt | Wyatts Wanderers | 224 |
| 2 | Tom Lenihan | Tom Lenihan | 220 |
| 3 | Matt Beasley | Beasley's Biatchs | 219 |
| 4 | Liam Martin | The House Martins | 208 |
| 5 | Gavin Butler | Team Butler | 199 |
| 6 | James Havers | No I in team | 198 |
| 7 | Nick Gaskell | Woolie Woofters | 189 |
| 8 | Sam Gilliland | Sam Gilliland | 185 |
| 9 | Marcus Jones | Schizzle | 184 |
| 10 | Paolo Ceroni | Windmill Wanderers | 184 |
| 11 | Chris Gunn and | Ginger Ninjas | |
| David Burnham | 180 | ||
| 12 | Tom Thornton | Meaty Malcolm | |
| and M Unit | 178 | ||
| 13 | Duncan White | Whiteboys | 177 |
| 14 | Jeremy Pitlabo | Borny United | 172 |
| 15 | Dave Yeomans | Yeomans UEA Yids | 167 |
| 16 | Nick Young | Young's Gunners | 167 |
| 17 | Robin Caley | Snoop's Doggs | 165 |
| 18 | Jason Lincoln | Team Jason | 162 |
| 19 | David Foulis | I want to be on you | 162 |
| 20 | Chris Morris | Mozzies Monsters | 162 |
| 21 | Dan Robinson | Magnus: A player | |
| for every inche | 156 | ||
| 22 | Chris Macdonald | Maccadonas | 155 |
| 23 | John Richardson | Cockjuggling | |
| Thundercunts | 154 | ||
| 24 | Grant O'Donnell | Mean Machine | 139 |
| 25 | Josh Hull | Hullys Whores | Void |
| 26 | Pete Bellamy | Pete Bellamy | Void |
Top 5 Scoring players:
| Player Name | Player points |
| Chris Morris | 42 |
| Liam Martin | 38 |
| Tom Denney | 30 |
| Nick Gaskell | 29 |
| Sam Gilliland | 28 |

0 Comments:
Post a Comment
<< Home