Bruised and Battered O'Donnell heads home the points as Thornton takes the lead
UEA Mens 1st Team followed up last weeks 3-1 victory with a storming 4-0 stuffing of Staffordshire 2's yesterday afternoon at the Colney Stadium. Matt Jepson received the MOM points while goals came from Nick Young, Mike, Big Dunc and UEA Fantasy leagues' bargain buy of the day Grant O'Donnell.
A steal yesterday at 2M, O'Donnells' 11th minute bullet header and clean sheet earned him 15 points which was only matched by Jepson.
Jonny Richardson won the Man of the match award for the 2's in a 2-2 draw as they struggled to win away to Leicester DeMontford 2's. It looked bleak for them as they were 2-0 down at half time but showed real pride by coming to level it up with goals from Dave Yeomans and Liam Martin.
Tom Thorton overtook Butlers Bravers last night to seal a 1 point margin at the half way stage of week 2.
Despite a cracking day on the pitch its still looking bleak for Grant O'Donnells marathon running Mean Machine, and he could be receiving a second consecutive wooden spoon award.
Points may be hard to find this weekend as 3 of the four keepers aren't playing and the 2's have a crunch game Vs Earlham.
The fourths are playing Mousehold Athletic reserves who if are as dirty as the first team will be a tough opponent to crack.
Butlers side will be playing Wensam Albion, a relativelyt unknown side so it is important they dont get complacent.
Good Luck for the rest of week 2, please post comments too, we love the Bant.
Gaskell
xxxx
UEA Fantasy League
| Pos | Team Owner | Team Name | Points |
| 1 | Tom Thornton | Meaty Malcolm | |
| and M Unit | 143 | ||
| 2 | Gavin Butler | Butlers' Braves | 142 |
| 3 | Chris Gunn and | Ginger Ninjas | |
| David Burnham | 138 | ||
| 4 | Darryl Wyatt | Wyatts Wanderers | 138 |
| 5 | Tom Lenihan | Tom Lenihan | 130 |
| 6 | Nick Gaskell | Woolie Woofters | 124 |
| 7 | Nick Young | Young's Gunners | 124 |
| 8 | Sam Gilliland | Sam Gilliland | 121 |
| 9 | Liam Martin | The House Martins | 116 |
| 10 | Marcus Jones | Schizzle | 114 |
| 11 | James Havers | No I in team | 113 |
| 12 | Jason Lincoln | Team Jason | 110 |
| 13 | Duncan White | Whiteboys | 110 |
| 14 | Matt Beasley | Beasley's Biatchs | 111 |
| 15 | Chris Macdonald | Maccadonas | 108 |
| 16 | Jeremy Pitlabo | Borny United | 108 |
| 17 | John Richardson | Cockjuggling | |
| Thundercunts | 107 | ||
| 18 | Chris Morris | Mozzies Monsters | 107 |
| 19 | Dan Robinson | Magnus: A player | |
| for every inche | 106 | ||
| 20 | Dave Yeomans | Yeomans UEA Yids | 105 |
| 21 | Paolo Ceroni | Windmill Wanderers | 104 |
| 22 | David Foulis | I want to be on you | 97 |
| 23 | Robin Caley | Snoop's Doggs | 93 |
| 24 | Grant O'Donnell | Mean Machine | 86 |
| 25 | Josh Hull | Hullys Whores | Void |
| 26 | Pete Bellamy | Pete Bellamy | Void |

0 Comments:
Post a Comment
<< Home