Team Butler Flies to the top
The UEA FC fantasy league this week saw a dramatic start with all teams involved scoring a shit load of points.
Gavin Butler Sits at the top of the table with 99 points, with Marcus Jones hot on his heels with SCHIZZLE on 91. The closest to Jonesy is 89 points so it is extremely tight.
The wooden spoon for week one went to Grant O'Donnel for earning 61 points.
UEA FC Dream Team Premiership
| Team Owner | Team Name | Points |
| Grant O'Donnell | Mean Machine | 61 |
| Dave Yeomans | Yeomans UEA Yids | 70 |
| Nick Gaskell | Woolie Woofters | 89 |
| Dan Robinson | Magnus: A player | |
| for every inche | 80 | |
| Tom Thornton | Meaty Malcolm | 89 |
| and M Unit | ||
| Robin Caley | Snoop's Doggs | 65 |
| Matt Beasley | Beasley's Biatchs | 88 |
| Chris Gunn and | Ginger Ninjas | |
| David Burnham | 78 | |
| Nick Young | Young's Gunners | 87 |
| Josh Hull | Hullys Whores | Void |
| David Foulis | I want to be on you | 80 |
| Liam Martin | The House Martins | 88 |
| Jason Lincoln | Team Jason | 63 |
| Paolo Ceroni | Windmill Wanderers | 76 |
| John Richardson | Cockjuggling | |
| Thundercunts | 69 | |
| Gavin Butler | Team Butler | 99 |
| Chris Morris | Mozzies Monsters | 82 |
| Sam Gilliland | Sam Gilliland | 74 |
| Jeremy Pitlabo | Borny United | 69 |
| Pete Bellamy | Pete Bellamy | Void |
| Marcus Jones | Schizzle | 91 |
| Tom Lenihan | Tom Lenihan | 87 |
| James Havers | No I in team | 81 |

0 Comments:
Post a Comment
<< Home