Christmas is coming, the Bells are ringing, and UEA can't stop winning
A thoroughly good day saw some positive results just before Christmas as all 3 sides played well.
The 2's comfortably won 6-1 with some help from Homecare's goalkeeper, Tom Thornton scoring the only good goal with his 18 yard smash passed the keeper after a sweet pass from Yeomans. Chris Gunn picked up four assists, one which he layed to Gaskell who placed into the net from 5 yards, 2 with which the keeper fumbled only for Gaskell and Beasley to both score, and one which hit the defender, and somehow went threw the keepers' gloves. There were even comments from the Homecare strikeforce that someone must have put fairy liquid on his gloves. Dave Yeomans made it six as the keeper fumbled Gaskell's poor cross on which Lincoln pounced upon but only to have the rebound snatched from him by Yeomans, you cant blame a striker for his nature though, you thieving bastard Yeomans. Dave Burnham made a statement with only his 3rd appearance for the 2's with a man of the match performance in centre midfield.
The 3rd's were unfortunately held to a 0-0 draw at home to Jarrolds. Probably the only nil nill draw we'll ever see this term. With stand in captain Pete Bellamy replacing the abscent Butler (at a Pogues gig) he did well to ensure they did not concede, Alex Pope proved that with his man of the match performance along side Pete Bellamy at centre back.
An away game to an oddly named Sissonki side proved to be an easy one for the 4th's. Captain Ceroni picked up his 3rd hattrick of the season and first 10 point bonus as he scored twice directly from corners. Adam Hibbert got his first goal since playing under the Italian as his demon cross went over the keeper and into the net. Dave Foulis picked up his 9th and 10th goals of the season, while Darryl Wyatt, Poalo, Foulis and Blackmore picked up the assists. Darryl Wyatt picked up the star man award, his first of the season, nice to see the freshers doing well.
Sammy G has continued to keep his lead at the top of the Dream Team League, even though skiing was more important than playing this Saturday.
Please email me or msn me on nickgasuk@hotmail.com if you would like to change your team name.
UEA Fantasy Dream Team League:
Team Owner | Team Name | Points |
Sam Gilliland | Sam Gilliland | 1054 |
Paolo Ceroni | Windmill Wanderers | 1025 |
Pete Bellamy | Pete Bellamy | 1013 |
James Havers | No I in team | 997 |
David Foulis | I want to be on you | 991 |
Robin Caley | Snoop's Doggs | 980 |
Marcus Jones | Schizzle | 978 |
Matt Beasley | Beasley's Biatchs | 951 |
Liam Martin | The House Martins | 928 |
Tom Lenihan | Tom Lenihan | 920 |
Jeremy Pitblado | Borny United | 899 |
Grant O'Donnell | Mean Machine | 896 |
Chris Morris | Mozzies Monsters | 860 |
John Richardson | Cockjuggling | |
Thundercunts | 828 | |
Darryl Wyatt | Wyatts Wanderers | 823 |
Dave Yeomans | Yeomans UEA Yids | 819 |
Tom Thornton | Meaty Malcolm | |
and M Unit | 818 | |
Dan Robinson | Magnus: A player | |
for every inche | 796 | |
Nick Gaskell | Woolie Woofters | 783 |
Jason Lincoln | Team Jason | 781 |
Josh Hull | Hullys Whores | 769 |
Gavin Butler | Team Butler | 748 |
Chris Gunn and | Ginger Ninjas | |
David Burnham | 734 | |
Nick Young | Young's Gunners | 729 |
Duncan White | Whiteboys | 720 |
Chris Macdonald | Maccadonas | 596 |
Here are all of your individual points and other important information for you to look at as requested:
Player Name | Played | Clean Sheets | Assists | Goals | MOM's | Points |
Alex Potimidies | 9 | 2 | 24 | |||
David Mahoney | 11 | 3 | 2 | 1 | 65 | |
Paul Andrews | 8 | 3 | 31 | |||
Grant O'donnel | 5 | 3 | 1 | 28 | ||
Tom Denney | 15 | 4 | 3 | 66 | ||
Ahmet Ayar | 9 | 2 | 2 | 32 | ||
Josh Hull | 9 | 3 | 31 | |||
Akin | 2 | 2 | ||||
Adam Hibbert | 17 | 2 | 2 | 43 | ||
David Burnham | 14 | 1 | 1 | 1 | 49 | |
Matt Jepson | 13 | 4 | 56 | |||
John Piper | 15 | 2 | 3 | 43 | ||
Kahlil | 1 | 0 | ||||
Dennis Bevienis | 9 | 1 | 25 | |||
Scott Holiday | 18 | 4 | 6 | 1 | 57 | |
Mike | 3 | 3 | 15 | |||
Duncan Mchardy | 5 | 2 | 13 | |||
Nik Young | 9 | 8 | 2 | 54 | ||
Duncan White | 11 | 5 | 3 | 47 | ||
Tom Lenihan | 19 | 8 | 2 | 86 | ||
Marcus Jones | 20 | 9 | 4 | 1 | 1 | 94 |
James Havers | 20 | 13 | 2 | 2 | 2 | 100 |
Jason Lincoln | 18 | 8 | 3 | 3 | 110 | |
Simon Grove-White | 8 | 4 | 1 | 1 | 1 | 10 |
Chris Macdonald | 15 | 7 | 3 | 1 | 1 | 83 |
Tom Thornton | 22 | 9 | 15 | 143 | ||
John Richardson | 17 | 6 | 5 | 1 | 72 | |
Matt Beasley | 21 | 7 | 3 | 4 | 3 | 81 |
Chris Gunn | 16 | 13 | 4 | 66 | ||
Liam Martin | 16 | 1 | 9 | 4 | 2 | 109 |
Nick Gaskell | 22 | 1GK | 13 | 21 | 1 | 171 |
David Yeomans | 20 | 6 | 20 | 2 | 169 | |
Dan Humphries | 15 | 7 | 106 | |||
Sam Gilliland | 17 | 9 | 6 | 1 | 125 | |
Gavin Butler | 12 | 5 | 3 | 60 | ||
Stuart Mare | 1 | 1 | 0 | |||
Adam Aisthorpe | 7 | 1 | 1 | 37 | ||
James Freeman | 10 | 4 | 44 | |||
Alex Pope | 4 | 2 | 1 | 1 | 45 | |
James Goulds | 11 | 4 | 2 | 2 | 52 | |
Pete Bellamy | 15 | 1 | 7 | 3 | 1 | 75 |
Craig Boyle Smith | 10 | 1 | 3 | 2 | 42 | |
Alex Smith | 11 | 1 | 6 | 3 | 3 | 70 |
Jahan Rezai-Jorabi | 8 | 1 | 1 | 31 | ||
Joe Barker | 3 | 12 | ||||
Dan Robinson | 13 | 2 | 2 | 29 | ||
Richard Taku | 5 | 1 | 20 | |||
Jeremy Pitlabo | 12 | 1GK | 8 | 7 | 57 | |
Chris Morris | 12 | 6 | 16 | 1 | 78 | |
Matt Rowley | 2 | 2 | ||||
Liam Parker | 3 | 5 | ||||
Robin Caley | 11 | 2 | 1 | 1 | 42 | |
Steve Cronin | 3 | 0 | ||||
Steve Harwood | 6 | 2 | 1 | 1 | 47 | |
Dan Fitzgearald | 2 | 2 | 20 | |||
Tom Eede | 9 | 3 | 1 | 1 | 47 | |
Daniel Towse | 6 | 2 | 1 | 39 | ||
Shaun Hately | 2 | 1 | 1 | 12 | ||
Daryl Wyatt | 8 | 3 | 1 | 1 | 41 | |
Cathel Lowry | 2 | 0 | ||||
Chris Scott | 4 | 2 | 7 | |||
Johnny Tucker | 7 | 3 | 2 | 36 | ||
Ben Steele | 1 | 0 | ||||
David Foulis | 11 | 10 | 10 | 1 | 88 | |
Andy Blackmore | 7 | 3 | 32 | |||
Andrew Deaville | 2 | 0 | ||||
Paolo Ceroni | 13 | 8 | 18 | 90 | ||
Matt Mcglinchey | 1 | 1 | 12 |
Enjoy the Christmas and New Year everybody, make sure you get vitally battered. Try keep fit somehow, i know i will!!! NOT!!!
Gaskell
XXXXXXXXXXXXXXXXX