Penultimate Standings
This is the last post of the league table before the end of year dinner, ive only put in the people with a genuine contention for winning it. Also here are the Results and Current League Tables in the local leagues.
Derby Day
UEA 2 - 2 Essex
Holiday
Young
Saturday 10 March
UEA 2's 1 - 0 Yelverton
Beasley
UEA 3's 0 - 3 Mousehold
UEA 4's 2 - 2 Hoverton Wherymen
Foulis
Ceroni
Saturday 17 March
UEA 2's 4 - 2 Norwich Union A
OG
Havers
Grove-White
Gaskell
UEA 3's 0 - 0 Marlbrough Old Boys
UEA 4's 0 - 1 FC Salhouse
Saturday 24 March
Division 1 Knock-Out Cup Semi Final
UEA 6 - 1 Dyers Arms
Thornton 3, Gaskell, Richardson, Gilliland
Division 3 Knock-Out Cup Semi Final
UEA A 1 - 0 Newton Flotman Reserves
J. Piper
Division 1
Team | P | W | D | L | F | A | Pts | GD |
UEA FC | 14 | 14 | 0 | 0 | 61 | 14 | 42 | 47 |
Earlham | 15 | 11 | 0 | 4 | 62 | 31 | 33 | 31 |
Drayton FC | 17 | 8 | 1 | 8 | 46 | 45 | 25 | 1 |
Homecare Utd. | 17 | 7 | 3 | 7 | 44 | 50 | 24 | -6 |
Yelverton | 14 | 7 | 2 | 5 | 27 | 30 | 23 | -3 |
St. Johns A | 16 | 5 | 3 | 8 | 36 | 40 | 18 | -4 |
Canary FC | 13 | 5 | 3 | 5 | 37 | 42 | 18 | -5 |
Norwich Union A | 14 | 5 | 2 | 7 | 35 | 35 | 17 | 0 |
Taverham | 15 | 4 | 2 | 9 | 30 | 56 | 14 | -26 |
Dyers Arms FC | 15 | 0 | 2 | 13 | 15 | 50 | 2 | -35 |
Division 2
Team | P | W | D | L | F | A | Pts | GD |
Marlborough OB | 15 | 13 | 1 | 1 | 58 | 12 | 40 | 46 |
Jarrolds | 17 | 7 | 5 | 5 | 38 | 27 | 26 | 11 |
UEA Reserves | 13 | 8 | 4 | 1 | 45 | 12 | 24 | 33 |
Costessey Crown | 16 | 6 | 5 | 5 | 39 | 48 | 23 | -9 |
Wensum Albion | 16 | 6 | 4 | 6 | 44 | 26 | 22 | 18 |
Loddon A | 15 | 6 | 4 | 5 | 36 | 37 | 22 | -1 |
Mousehold FC | 14 | 4 | 3 | 7 | 38 | 37 | 15 | 1 |
Blofield Utd. A | 15 | 4 | 3 | 8 | 23 | 38 | 15 | -15 |
Thorpe Village A | 17 | 4 | 3 | 10 | 16 | 55 | 15 | -39 |
Drayton Reserves | 16 | 1 | 4 | 11 | 17 | 62 | 7 | -45 |
Division 3
Team | P | W | D | L | F | A | Pts | GD |
Newton Flotman Res | 13 | 9 | 3 | 1 | 43 | 16 | 30 | 27 |
Salhouse FC | 15 | 9 | 2 | 4 | 41 | 23 | 29 | 18 |
UEA A | 13 | 9 | 2 | 2 | 53 | 17 | 27 | 36 |
Norwich Union B | 15 | 5 | 4 | 6 | 37 | 41 | 19 | -4 |
Sth Walsham | 13 | 5 | 3 | 5 | 27 | 31 | 18 | -4 |
A Novo Athletic | 14 | 5 | 2 | 7 | 41 | 56 | 17 | -15 |
Mousehold Ath Res | 16 | 5 | 2 | 9 | 32 | 47 | 17 | -15 |
Elm Tavern FC | 15 | 4 | 5 | 6 | 41 | 47 | 15 | -6 |
Hoverton Wherrymen | 10 | 5 | 1 | 4 | 24 | 23 | 14 | 1 |
Lingwood Caveners | 15 | 4 | 1 | 10 | 45 | 67 | 13 | -22 |
Sisonke | 11 | 2 | 1 | 8 | 33 | 49 | 7 | -16 |
UEA Fantasy football League Top 7
Owner | Team Name | Points |
Marcus Jones | Schizzle | 1903 |
Paolo Ceroni | Windmill Wanderers | 1902 |
David Foulis | I want to be on you | 1881 |
James Havers | No I in team | 1849 |
Sam Gilliland | Sam Gilliland | 1847 |
Matt Beasley | Beasley's Biatchs | 1839 |
Pete Bellamy | Pete Bellamy | 1833 |
Darryl Wyatt | Wyatts Wanderers | 1803 |
Its gonna be a good end to the season, good luck to everyone, especially the twos and fours in their leagues and league cups, and also to Gav for his up and coming Primary Cup Final
Gask
XXXX
0 Comments:
Post a Comment
<< Home